SE1 · Borough, Bankside & Bermondsey
SE1 is Southwark's listed riverside — the Borough High Street, Bermondsey Street, Tower Bridge and Trinity Church Square conservation areas, much of it statutory-listed. Listed building consent is routine, and the borough's Article 4 directions here protect pubs and shopfronts rather than restricting householder extensions.
Location data: postcodes.io · Constraints: planning.data.gov.uk (borough-level) · Open Government Licence
Constraint context · Southwark
Real · planning.data.gov.ukSouthwark has 55 designated conservation areas and 371 Article 4 areas. A district is too coarse to say which apply to your house — postcode districts span many streets and SE1 crosses 2 boroughs. Enter a full postcode below for the point-level check, or read the full borough picture on the Southwark planning guide.
Is SE1 in a conservation area?
Partly — and which part matters. A postcode district is never uniformly designated: SE1 contains 20 conservation areas within 1km of its centre, and whether your own property sits inside one decides whether permitted development survives. The centre point of SE1 itself does not fall inside one — but many of its streets will.
| Bear Gardens | Nearby |
| Bermondsey Street | Nearby |
| Borough High Street | Nearby |
| Elliot's Row | Nearby |
| King's Bench | Nearby |
| Larcom Street | Nearby |
| Liberty of the Mint | Nearby |
| Pages Walk | Nearby |
| St Georges Circus | Nearby |
| The Mission | Nearby |
| Thomas A'Becket and High Street | Nearby |
| Thrale Street | Nearby |
| Tooley Street | Nearby |
| Tower Bridge | Nearby |
| Trinity Church Square | Nearby |
| Union Street | Nearby |
| Valentine Place | Nearby |
| Walworth Road | Nearby |
| West Square | Nearby |
| Yates Estate and Victory | Nearby |
Conservation areas whose official geometry lies within 1km of the centre of SE1. Source: planning.data.gov.uk · Open Government Licence. Proximity to the district centre is not a statement about your own address — run the address check for that.
Does an Article 4 direction apply in SE1?
Yes — SE1 has 108 Article 4 directions mapped within 1km of its centre. An Article 4 direction withdraws specific permitted-development rights on the streets it covers, which is the most common reason a project that looks like permitted development turns out to need a full application. The centre point of SE1 falls inside Central Activities Zone.
| Bankside and Borough District Town Centre | Nearby |
| BARROW BOY & BANKER | Nearby |
| Black Horse | Nearby |
| Blue Eyed Maid | Nearby |
| Bunch of Grapes | Nearby |
| Central Activities Zone | At the centre |
| CHARLES DICKENS | Nearby |
| Crown And Anchor | Nearby |
| DOVER CASTLE PH | Nearby |
| Elephant and Castle Major Town Centre | Nearby |
| Elephant and Castle PH | Nearby |
| Houses in multiple occupation: Henshaw Street, SE17 | Nearby |
| London Bridge District Town Centre | Nearby |
| LORD CLYDE | Nearby |
| MILLER OF MANSFIELD | Nearby |
| Old Kent Road North District Town Centre | Nearby |
| OLD KINGS HEAD | Nearby |
| OLD THAMESIDE INN | Nearby |
| Other Room | Nearby |
| PRINCE OF WALES | Nearby |
| Protected shopping frontage SF10: Great Suffolk Street | Nearby |
| Protected shopping frontage SF11: Snowfields and Weston Street | Nearby |
| Protected shopping frontage SF12: Colechurch House | Nearby |
| Protected shopping frontage SF13: Hay's Galleria | Nearby |
| Protected shopping frontage SF14: Tooley Street | Nearby |
| Protected shopping frontage SF15: Bermondsey Street | Nearby |
| Protected shopping frontage SF20: Harper Road | Nearby |
| Protected shopping frontage SF21: Tower Bridge Road | Nearby |
| Protected shopping frontage SF8: Borough High Street | Nearby |
| Railway Arches | Nearby |
| RISING SUN | Nearby |
| Rockingham Arms | Nearby |
| ROSE & CROWN | Nearby |
| Rose & Crown (due to reopen) | Nearby |
| ROYAL OAK | Nearby |
| Royal Standard | Nearby |
| Sheaf (Formerly Wheatsheaf) | Nearby |
| SHIP | Nearby |
| SHIPWRIGHTS ARMS | Nearby |
| Simon The Tanner | Nearby |
| Site allocation NSP02: Site Bordering Great Suffolk Street and Ewer Street | Nearby |
| Site allocation NSP03: 62-67 Park Street | Nearby |
| Site allocation NSP04: 185 Park Street | Nearby |
| Site allocation NSP05: London Fire and Emergency Planning Authority | Nearby |
| Site allocation NSP06: 1 Southwark Bridge Road and Red Lion Court | Nearby |
| Site allocation NSP07: Landmark Court | Nearby |
| Site allocation NSP08: Land between Great Suffolk Street and Glasshill Street | Nearby |
| Site allocation NSP09: Swan Street Cluster | Nearby |
| Site allocation NSP12: 19, 21 and 23 Harper Road, 325 Borough High Street, 1-5 and 7-11 Newington Ca | Nearby |
| Site allocation NSP12: 19, 21 and 23 Harper Road, 325 Borough High Street, 1-5 and 7-11 Newington Causeway | Nearby |
| Site allocation NSP14: Tower Workshops | Nearby |
| Site allocation NSP17: Friars House, 157-168 Blackfriars Road | Nearby |
| Site allocation NSP21: McLaren House, St George's Circus | Nearby |
| Site allocation NSP44: Newington Triangle | Nearby |
| Site allocation NSP45: Bakerloo Line Sidings and 7 St George's Circus | Nearby |
| Site allocation NSP45: Bakerloo Line Sidings and 7 St. George's Circus | Nearby |
| Site allocation NSP46: 63-85 Newington Causeway | Nearby |
| Site allocation NSP47: Salvation Army Headquarters, Newington Causeway | Nearby |
| Site allocation NSP48: Elephant & Castle Shopping Centre and London College of Communication | Nearby |
| Site allocation NSP48: London Southbank University Quarter | Nearby |
| Site allocation NSP50: 1-5 Westminster Bridge Road | Nearby |
| Site allocation NSP52: London Bridge Health Cluster | Nearby |
| Site allocation NSP53: Land between Melior Street, St Thomas Street, Weston Street and Fenning Stree | Nearby |
| Site allocation NSP53: Land between Melior Street, St Thomas Street, Weston Street and Fenning Street | Nearby |
| Site allocation NSP54: Land between St Thomas Street, Fenning Street, Melior Place, and Snowsfields | Nearby |
| Site allocation NSP55: Colechurch House, London Bridge Walk | Nearby |
| Site allocation NSP56: Bricklayers Arms | Nearby |
| Site allocation NSP57: Crimscott Street and Pages Walk | Nearby |
| Site allocation NSP58: Mandela Way | Nearby |
| Site allocation NSP60: Salisbury estate car park | Nearby |
| Site allocation NSP61: 96-120 Old Kent Road (Lidl store) | Nearby |
| SLUG AND LETTUCE | Nearby |
| Spit and Sawdust (formerly THE BEEHIVE) | Nearby |
| ST CHRISTOPHER'S | Nearby |
| THE ALBERT ARMS | Nearby |
| THE ANCHOR BANKSIDE | Nearby |
| The Brittania | Nearby |
| THE CHARLIE CHAPLIN | Nearby |
| The Crown | Nearby |
| THE DUKE OF YORK | Nearby |
| The Garrison | Nearby |
| THE GEORGE | Nearby |
| The George Inn | Nearby |
| The Gladstone | Nearby |
| The Globe Tavern | Nearby |
| The Goldsmith (due to reopen) | Nearby |
| THE HAND AND MARIGOLD | Nearby |
| The Hartley | Nearby |
| THE HORNIMAN AT HAYS | Nearby |
| THE HORSESHOE INN | Nearby |
| THE KINGS ARMS PUBLIC HOUSE | Nearby |
| THE LEATHER EXCHANGE | Nearby |
| The Libertine | Nearby |
| The Lord Nelson | Nearby |
| THE MARKET PORTER | Nearby |
| THE MUDLARK | Nearby |
| THE MUG HOUSE | Nearby |
| The Rake | Nearby |
| THE ROEBUCK | Nearby |
| The Rose | Nearby |
| THE SOUTHWARK TAVERN | Nearby |
| The Union Jack Nolia Gallary | Nearby |
| THE VICTORIA | Nearby |
| THE WHEATSHEAF | Nearby |
| THE WOOLPACK | Nearby |
| Tower Bridge Road Local Town Centre | Nearby |
| TRINITY | Nearby |
| WHITE HART | Nearby |
Article 4 directions whose official geometry lies within 1km of the centre of SE1. Source: planning.data.gov.uk · Open Government Licence. The national dataset omits some property-specific directions — the council register is always definitive.
Every designation in the borough: Southwark planning guide →
Do you need planning permission in SE1?
Three routes exist, and which one you are on is decided by your address, not your postcode district:
| Permitted development — no application. The work stays inside the GPDO limits and no designation removes them. A Lawful Development Certificate is cheap proof for a future buyer. | No permission |
| Prior approval — the larger single-storey rear extension route, with neighbour consultation. Not available on designated land. | 42 days |
| Full householder application — required once a designation removes your permitted-development right, or the scheme exceeds the limits. | 8 weeks |
SE1 contains mapped conservation-area or Article 4 geometry, so a meaningful share of its streets will have lost some permitted-development rights — which pushes those properties onto the full-application route. Whether yours is one of them is an address-level question, not a district-level one.
What does planning permission cost in SE1?
| Householder planning application | £548 (from 1 April 2026) |
| Lawful Development Certificate — proposed works | £274 (half the application fee) |
| Lawful Development Certificate — existing works | £548 (the full application fee) |
| Listed building consent | No fee |
| Resubmission after a refusal | Free once, within 12 months of the decision |
National statutory figures for England — councils do not set them, so they are the same in every borough. Planning fees re-index every 1 April; confirm the current amount on the Planning Portal fee calculator before you apply. These are the council's fees only — drawings, surveys and any specialist reports are separate.
How long does it take?
| Householder application — statutory target | 8 weeks |
| Householder application — in practice | 8–12 weeks |
| Prior approval (larger home extension) | 42 days |
| Lawful Development Certificate | 8 weeks |
| Householder appeal — deadline to lodge | 12 weeks from the decision date |
| Householder appeal — typical decision | Around 18 weeks |
What if it's refused?
A refusal is a decision notice with reasons attached, and those reasons are a roadmap. Most homeowners in Southwark — as anywhere in England — are better served by amending the scheme and using the free resubmission than by appealing: you get one further application on the same site within 12 months without paying again.
| Who can appeal | The applicant only — not neighbours |
| Fee to appeal | None — you bear your own costs |
| Procedure | Written representations for most householder appeals |
| Success rate | Roughly a third — about 36% of householder appeals allowed in 2025/26 |
Appeals go to the Planning Inspectorate, an independent national body. How to read a refusal and choose your route →
Planning permission by project in Southwark
Camberwell, Peckham and Dulwich terraces extend constantly; outside the conservation areas PD or prior approval often carries it.
Rear extension in Southwark →The Camberwell and Peckham terraces are classic side-return stock; match the consented depth on your run.
Side return extension in Southwark →Rear-dormer lofts are common on the Camberwell and Dulwich terraces; protected rooflines are the refusal zone.
Loft conversion in Southwark →Controlled through conservation-area and listed-building policy; ground and water conditions drive the cost.
Basement extension in Southwark →Garden offices are popular on the Dulwich and Camberwell terraces; respect the 2.5m boundary-height and 50% coverage rules.
Garden room in Southwark →Pinpoint your street
More of Southwark
Listed riverside to Victorian terrace inland; an unusually pub-heavy Article 4 regime.
Borough page →Planning Permission Checker provides planning and cost intelligence for early feasibility only. It is not legal, planning, valuation, architectural, structural, or surveying advice. All estimates are indicative and must be verified by qualified professionals before purchase, design, planning submission, or construction.
Cost estimates are indicative only — not a quotation. Final price depends on survey, specification, structure, access, party wall matters, VAT, professional fees, and contractor availability.
Planning outcomes are not guaranteed. Local planning authorities make final decisions.